Compare
Side-by-side spec comparison across manufacturers. Add a product from any cross-reference page (or paste IDs into ?p=mfr:sku,mfr:sku).
Curated connections
1 pair- REP STANDARDLithoniaELM2L-EMERGENCY-UNIT↔Sure-LitesCHX Series
| Spec | LithoniaREP STANDARD ELM2L-EMERGENCY-UNITThe ELM2L Series from the Lithonia Lighting® Quantum® Family is a thermoplastic, dual round head emergency unit allowing for maximized spacing between units down long hallways and open spaces. ELM2L | Sure-LitesREP STANDARD CHX SeriesThe Sure-Lites CHX Series Exits are ideal exits for general purpose applications. An extensive range of field-installed accessories, choice of faces, and the variety of possible mounting configurations permit the tailoring of the basic exit for almost any application. Durable steel construction, attractive styling, and high efficiency illumination make this series compatible in commercial, institutional, and multi-housing applications. LED technology makes this series both energy-friendly and EPACT-compliant. | Isolite MIGN2The MIGN2-2 Mini-Genie Fully Recessed Compact LED Emergency Light is compact and can be installed into a wall or ceiling. It also features a rotating 4.0” soft-close door. | AtLite ATLELThe AtLite ATLEL series provides a NEMA 4X and UL924 code compliant emergency lighting solution for extreme commercial and industrial environments. The rugged die cast aluminum housing and UV stabilized polycarbonate lens are designed to withstand harsh environmental conditions. The fixture is wet location listed with a temperature rating of -30° to 50°C (-22° to 122°F), is IP66 listed and has a Hazardous location class 1 division 2 option. Two 300 lumen LED heads provide up to 58 feet of emergency egress coverage. Labor saving self diagnostics with a photocell testing capability are standard and perform required monthly and yearly testing. Tamper resistant screws are included to make the fixture vandal resistant. |
|---|---|---|---|---|
| Category | Emergency Units | Exit Signs | Emergency Units | Emergency Units |
| Environment | Any | Outdoor | Indoor | Outdoor |
| Lumens | 220 lm | — | 814 lm | 300 lm |
| CCT | 5000 K | — | — | — |
| Voltage | UNV | 277V | UNV | 277V/UNV |
| Lens material | — | glass | — | polycarbonate |
| Housing | — | steel | — | die-cast aluminum |
| IP rating | — | — | — | IP66 |
| Beam angle | — | — | — | 50° ° |
| Application | emergency_egress | exit_sign | emergency_egress | emergency_egress |
| Spec sheet | View PDF ↗ | View PDF ↗ | View PDF ↗ | View PDF ↗ |
4 products · 0 fields match across all